Date: 12/8/2016 Arena:
Time: 8:00 pm City, State: New Albany, IN
VISITOR: Boyce College ( 3-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Tucker, Demetrius * 1 7 0 1 2 2 0 1 1 2 4 3 5 0 2 23:59
15 Tucker, Darius * 3 6 0 0 6 9 3 2 5 2 12 0 4 0 1 27:30
22 McKay, Drew * 1 6 0 3 0 0 0 3 3 4 2 3 0 0 1 25:41
24 Rabke, Adam * 7 14 6 9 0 0 0 5 5 1 20 1 5 0 1 35:47
32 Wells, Bryce * 1 4 1 3 2 2 2 3 5 5 5 1 2 0 0 17:31
3 Stopher, Sam 1 1 1 1 0 0 0 0 0 1 3 1 1 0 0 8:03
4 Hurst, Josh 5 8 2 3 2 2 1 0 1 0 14 3 2 0 2 22:22
10 Turner, Nick 1 3 0 0 2 2 1 5 6 0 4 0 2 0 1 13:28
14 White, Spencer 1 1 0 0 0 0 0 1 1 1 2 0 0 1 0 4:34
33 Grasmick, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:10
44 Cook, Will 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 7:54
50 Cook, Ben 0 3 0 0 0 0 1 1 2 2 0 0 1 1 0 10:01
TEAM REBOUNDS 1 0 1 0
Team Totals 21 53 10 20 14 17 9 21 30 19 66 12 22 3 8 200
Total FG% - 1st: 12/30 0.400 2nd: 9/23 0.391 Game: 0.396 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 5/10 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 7/8 0.875 Game: 0.824 (2,0)
HOME: IU Southeast (8-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 5 10 1 1 1 2 2 5 7 1 12 4 2 2 1 23:36
23 SAWYER, Robert F 3 5 0 0 0 0 0 3 3 3 6 0 0 2 1 11:49
1 MILLS, Jacob G 0 4 0 1 0 1 0 1 1 1 0 3 0 0 0 19:33
4 STANTON, Demetrius G 2 6 2 3 0 0 1 1 2 0 6 3 2 0 1 17:50
11 WHITE, Devon G 2 5 0 2 0 0 0 3 3 1 4 2 3 0 1 24:13
3 JOHNSON, Jamie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
10 FERREE, Joe 7 12 6 10 1 2 1 3 4 2 21 4 1 0 5 36:08
22 LEWIS, Dechaun 4 5 0 0 0 2 6 4 10 0 8 2 2 1 1 12:10
25 HILL, Glenn 3 7 0 1 3 3 0 1 1 0 9 1 3 0 0 20:12
33 YOUNG, Cody 1 2 1 2 0 0 0 0 0 2 3 1 1 0 0 8:41
34 NZOMBI, Gedeon 4 7 0 0 1 2 6 1 7 1 9 0 0 0 0 11:53
42 LANDRY, Tyler 4 7 0 0 1 3 2 2 4 1 9 0 1 1 0 13:55
TEAM REBOUNDS 0 0 0 0
Team Totals 35 70 10 20 7 15 18 24 42 12 87 20 15 6 10 200
Total FG% - 1st: 16/35 0.457 2nd: 19/35 0.543 Game: 0.500 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 5/10 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 3/6 0.500 Game: 0.467 (4,0)
Technical Fouls: BC (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Boyce College 0 19 16 9 23
IU Southeast 0 22 46 15 59
SCORE BY PERIODS 1st 2nd TOTAL
Boyce College 36 30 66
IU Southeast 41 46 87
Last FG: Boyce College 2nd-00:56, IU Southeast 2nd-00:40
Largest lead: Boyce College by 10 1st-11:08, IU Southeast by 23 2nd-01:24
Score tied: 3 times, Lead changed: 6 times
Date: 12/8/2016 Arena:
Time: 8:00 pm City, State: New Albany, IN
VISITOR: Boyce College ( 3-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Tucker, Demetrius * 1 4 0 1 2 2 0 1 1 2 4 2 2 0 1 14:21
15 Tucker, Darius * 2 3 0 0 3 5 3 1 4 1 7 0 3 0 1 16:57
22 McKay, Drew * 0 3 0 1 0 0 0 3 3 3 0 1 0 0 0 14:23
24 Rabke, Adam * 5 10 4 5 0 0 0 3 3 1 14 0 3 0 1 18:22
32 Wells, Bryce * 1 3 1 3 2 2 1 2 3 2 5 1 1 0 0 9:59
4 Hurst, Josh 3 3 0 0 0 0 1 0 1 0 6 1 1 0 0 9:38
10 Turner, Nick 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 6:19
50 Cook, Ben 0 3 0 0 0 0 1 1 2 2 0 0 1 1 0 10:01
TEAM REBOUNDS 1 0 1 0
Team Totals 12 30 5 10 7 9 7 13 20 11 36 5 11 1 3 100
Total FG% - 1st: 12/30 0.400 2nd: 0/0 0.000 Game: 0.400 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 0/0 0.000 Game: 0.778 (1,0)
HOME: IU Southeast (8-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 2 6 0 0 1 2 1 4 5 1 5 4 2 2 1 18:01
23 SAWYER, Robert F 1 3 0 0 0 0 0 2 2 2 2 0 0 2 1 8:28
1 MILLS, Jacob G 0 3 0 1 0 0 0 0 0 1 0 1 0 0 0 11:33
4 STANTON, Demetrius G 2 4 2 2 0 0 0 1 1 0 6 0 1 0 0 11:31
11 WHITE, Devon G 2 3 0 1 0 0 0 2 2 0 4 1 1 0 1 12:13
3 JOHNSON, Jamie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
10 FERREE, Joe 3 6 3 5 1 2 0 2 2 0 10 3 1 0 3 16:08
22 LEWIS, Dechaun 1 1 0 0 0 0 4 0 4 0 2 0 2 1 0 3:22
25 HILL, Glenn 1 2 0 1 0 0 0 0 0 0 2 0 1 0 0 6:31
33 YOUNG, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:41
34 NZOMBI, Gedeon 2 3 0 0 1 2 2 0 2 0 5 0 0 0 0 4:02
42 LANDRY, Tyler 2 4 0 0 1 3 1 1 2 1 5 0 0 1 0 7:30
TEAM REBOUNDS 0 0 0 0
Team Totals 16 35 5 10 4 9 8 12 20 5 41 9 8 6 6 100
Total FG% - 1st: 16/35 0.457 2nd: 0/0 0.000 Game: 0.457 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 (3,0)
Technical Fouls: BC (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Boyce College 0 13 8 9 6
IU Southeast 0 11 18 7 24
SCORE BY PERIODS 1st TOTAL
Boyce College 36 36
IU Southeast 41 41
Last FG: Boyce College 1st-00:00, IU Southeast 1st-01:02
Largest lead: Boyce College by 10 1st-11:08, IU Southeast by 9 1st-02:34
Score tied: 3 times, Lead changed: 6 times
Date: 12/8/2016 Arena:
Time: 8:00 pm City, State: New Albany, IN
VISITOR: Boyce College ( 3-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Tucker, Demetrius * 0 3 0 0 0 0 0 0 0 0 0 1 3 0 1 9:38
15 Tucker, Darius * 1 3 0 0 3 4 0 1 1 1 5 0 1 0 0 10:33
22 McKay, Drew * 1 3 0 2 0 0 0 0 0 1 2 2 0 0 1 11:18
24 Rabke, Adam * 2 4 2 4 0 0 0 2 2 0 6 1 2 0 0 17:25
32 Wells, Bryce * 0 1 0 0 0 0 1 1 2 3 0 0 1 0 0 7:32
3 Stopher, Sam 1 1 1 1 0 0 0 0 0 1 3 1 1 0 0 8:03
4 Hurst, Josh 2 5 2 3 2 2 0 0 0 0 8 2 1 0 2 12:44
10 Turner, Nick 1 2 0 0 2 2 1 3 4 0 4 0 2 0 1 7:09
14 White, Spencer 1 1 0 0 0 0 0 1 1 1 2 0 0 1 0 4:34
33 Grasmick, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:10
44 Cook, Will 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 7:54
TEAM REBOUNDS 0 0 0 0
Team Totals 9 23 5 10 7 8 2 8 10 8 30 7 11 2 5 100
Total FG% - 1st: 0/0 0.000 2nd: 9/23 0.391 Game: 0.391 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/10 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/8 0.875 Game: 0.875 (1,0)
HOME: IU Southeast (8-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 3 4 1 1 0 0 1 1 2 0 7 0 0 0 0 5:35
23 SAWYER, Robert F 2 2 0 0 0 0 0 1 1 1 4 0 0 0 0 3:21
1 MILLS, Jacob G 0 1 0 0 0 1 0 1 1 0 0 2 0 0 0 8:00
4 STANTON, Demetrius G 0 2 0 1 0 0 1 0 1 0 0 3 1 0 1 6:19
11 WHITE, Devon G 0 2 0 1 0 0 0 1 1 1 0 1 2 0 0 12:00
10 FERREE, Joe 4 6 3 5 0 0 1 1 2 2 11 1 0 0 2 20:00
22 LEWIS, Dechaun 3 4 0 0 0 2 2 4 6 0 6 2 0 0 1 8:48
25 HILL, Glenn 2 5 0 0 3 3 0 1 1 0 7 1 2 0 0 13:41
33 YOUNG, Cody 1 2 1 2 0 0 0 0 0 2 3 1 1 0 0 8:00
34 NZOMBI, Gedeon 2 4 0 0 0 0 4 1 5 1 4 0 0 0 0 7:51
42 LANDRY, Tyler 2 3 0 0 0 0 1 1 2 0 4 0 1 0 0 6:25
TEAM REBOUNDS 0 0 0 0
Team Totals 19 35 5 10 3 6 10 12 22 7 46 11 7 0 4 100
Total FG% - 1st: 0/0 0.000 2nd: 19/35 0.543 Game: 0.543 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/10 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 (1,0)
Technical Fouls: BC (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Boyce College 0 6 8 0 17
IU Southeast 0 11 28 8 35
SCORE BY PERIODS 1st 2nd TOTAL
Boyce College 36 30 66
IU Southeast 41 46 87
Last FG: Boyce College 2nd-00:56, IU Southeast 2nd-00:40
Largest lead: Boyce College NONE, IU Southeast by 23 2nd-01:24
Score tied: 0 times, Lead changed: 0 times
| BC Starters: | Tucker, Tucker, McKay, Rabke, Wells |
| IUSE Starters: | MILLS, STANTON, WHITE, JACKSON, SAWYER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Bryce Wells (BC) vs. Joe JACKSON (IUSE), won by IUSE | |||
| 19:37 | 3pt FG missed by Jacob MILLS (IUSE) rebounded by Drew McKay (BC) | |||
| 19:30 | Turnover by Darius Tucker (BC) Stolen by Joe JACKSON (IUSE) | |||
| 19:22 | 3pt FG MADE by Demetrius STANTON (IUSE) [OffTov] | (3-0) | 3 | |
| 19:10 | FG by Drew McKay (BC) blocked by Robert SAWYER (IUSE) rebounded by Robert SAWYER (IUSE) | |||
| 19:02 | Foul called on Drew McKay (BC) | |||
| 18:49 | FG missed by Robert SAWYER (IUSE) rebounded by Bryce Wells (BC) | |||
| 18:39 | FG by Adam Rabke (BC) blocked by Robert SAWYER (IUSE) rebounded by Joe JACKSON (IUSE) | |||
| 18:31 | FG missed by Demetrius STANTON (IUSE) rebounded by Darius Tucker (BC) | |||
| 18:20 | 3pt FG MADE by Bryce Wells (BC) | (3-3) | T1 | |
| 17:55 | FG MADE by Devon WHITE (IUSE) assisted by Joe JACKSON | (5-3) | 2 | |
| 17:22 | 3pt FG missed by Drew McKay (BC) offensive Team rebound by BC | |||
| 17:20 | SUB: Glenn HILL (IUSE) in for Jacob MILLS | |||
| 17:17 | Foul called on Robert SAWYER (IUSE) | |||
| 17:17 | Darius Tucker (BC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (5-4) | 1 | |
| 17:17 | Darius Tucker (BC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (5-5) | T2 | |
| 16:52 | FG missed by Joe JACKSON (IUSE) rebounded by Drew McKay (BC) | |||
| 16:48 | Turnover by Demetrius Tucker (BC) | |||
| 16:41 | Turnover by Glenn HILL (IUSE) Stolen by Demetrius Tucker (BC) | |||
| 16:22 | 3pt FG missed by Demetrius Tucker (BC) rebounded by Bryce Wells (BC) | |||
| 16:16 | 3pt FG MADE by Adam Rabke (BC) assist by Bryce Wells [OffTov, 2ndCh] | (5-8) | -3 | |
| 16:08 | Turnover by Demetrius STANTON (IUSE) | |||
| 16:08 | SUB: Dechaun LEWIS (IUSE) in for Joe JACKSON | |||
| 16:08 | SUB: Joe FERREE (IUSE) in for Demetrius STANTON | |||
| 16:06 | SUB: Josh Hurst (BC) in for Drew McKay | |||
| 15:53 | 3pt FG MADE by Adam Rabke (BC) assist by Josh Hurst [OffTov] | (5-11) | -6 | |
| 15:34 | FG missed by Robert SAWYER (IUSE) rebounded by Dechaun LEWIS (IUSE) | |||
| 15:32 | FG MADE by Dechaun LEWIS (IUSE) [Paint, 2ndCh] | (7-11) | -4 | |
| 15:12 | 3pt FG missed by Adam Rabke (BC) rebounded by Darius Tucker (BC) | |||
| 15:07 | 3pt FG missed by Bryce Wells (BC) rebounded by Josh Hurst (BC) | |||
| 15:05 | FG MADE by Josh Hurst (BC) [Paint, 2ndCh] | (7-13) | -6 | |
| 14:50 | 3pt FG missed by Glenn HILL (IUSE) rebounded by Dechaun LEWIS (IUSE) | |||
| 14:50 | Foul called on Adam Rabke (BC) | |||
| 14:50 | SUB: Joe JACKSON (IUSE) in for Robert SAWYER | |||
| 14:50 | SUB: Jacob MILLS (IUSE) in for Devon WHITE | |||
| 14:50 | SUB: Tyler LANDRY (IUSE) in for Glenn HILL | |||
| 14:41 | FG missed by Joe JACKSON (IUSE) rebounded by Dechaun LEWIS (IUSE) | |||
| 14:40 | Turnover by Dechaun LEWIS (IUSE) | |||
| 14:22 | Foul called on Tyler LANDRY (IUSE) | |||
| 14:22 | Bryce Wells (BC) MADE the 1st of the 2 shot Free Throw [OffTov] | (7-14) | -7 | |
| 14:22 | SUB: Robert SAWYER (IUSE) in for Tyler LANDRY | |||
| 14:22 | SUB: Nick Turner (BC) in for Darius Tucker | |||
| 14:22 | Bryce Wells (BC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (7-15) | -8 | |
| 14:10 | Foul called on Bryce Wells (BC) | |||
| 13:56 | FG MADE by Robert SAWYER (IUSE) [Paint] | (9-15) | -6 | |
| 13:41 | Turnover by Bryce Wells (BC) Stolen by Joe FERREE (IUSE) | |||
| 13:40 | Foul called on Demetrius Tucker (BC) | |||
| 13:40 | Joe FERREE (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 13:40 | Joe FERREE (IUSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (10-15) | -5 | |
| 13:24 | FG by Adam Rabke (BC) blocked by Dechaun LEWIS (IUSE) rebounded by Robert SAWYER (IUSE) | |||
| 13:14 | 3pt FG missed by Joe FERREE (IUSE) rebounded by Dechaun LEWIS (IUSE) | |||
| 13:13 | Turnover by Dechaun LEWIS (IUSE) Stolen by Adam Rabke (BC) | |||
| 13:13 | SUB: Drew McKay (BC) in for Adam Rabke | |||
| 12:46 | Foul called on Jacob MILLS (IUSE) | |||
| 12:46 | Demetrius Tucker (BC) MADE the 1st of the 2 shot Free Throw [OffTov] | (10-16) | -6 | |
| 12:46 | SUB: Demetrius STANTON (IUSE) in for Dechaun LEWIS | |||
| 12:46 | Demetrius Tucker (BC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (10-17) | -7 | |
| 12:41 | SUB: Darius Tucker (BC) in for Demetrius Tucker | |||
| 12:29 | FG missed by Demetrius STANTON (IUSE) rebounded by Nick Turner (BC) | |||
| 12:06 | Turnover by Josh Hurst (BC) Stolen by Robert SAWYER (IUSE) | |||
| 12:01 | FG missed by Jacob MILLS (IUSE) rebounded by Joe JACKSON (IUSE) | |||
| 11:58 | FG MADE by Joe JACKSON (IUSE) [OffTov, Paint, 2ndCh] | (12-17) | -5 | |
| 11:41 | FG MADE by Darius Tucker (BC) fouled by Robert SAWYER (IUSE) | (12-19) | -7 | |
| 11:41 | Darius Tucker (BC) missed the 1 shot Free Throw | |||
| 11:41 | rebounded by Joe FERREE (IUSE) | |||
| 11:35 | SUB: Adam Rabke (BC) in for Josh Hurst | |||
| 11:31 | FG missed by Jacob MILLS (IUSE) rebounded by Bryce Wells (BC) | |||
| 11:08 | 3pt FG MADE by Adam Rabke (BC) assist by Drew McKay | (12-22) | -10 | |
| 11:04 | SUB: Devon WHITE (IUSE) in for Jacob MILLS | |||
| 11:04 | SUB: Tyler LANDRY (IUSE) in for Robert SAWYER | |||
| 10:42 | 3pt FG missed by Joe FERREE (IUSE) rebounded by Nick Turner (BC) | |||
| 10:33 | Turnover by Adam Rabke (BC) Stolen by Joe FERREE (IUSE) | |||
| 10:18 | FG missed by Joe JACKSON (IUSE) rebounded by Adam Rabke (BC) | |||
| 10:11 | 3pt FG missed by Bryce Wells (BC) rebounded by Devon WHITE (IUSE) | |||
| 10:06 | Foul called on Drew McKay (BC) | |||
| 10:06 | Joe JACKSON (IUSE) MADE the 1st of the 2 shot Free Throw | (13-22) | -9 | |
| 10:06 | SUB: Demetrius Tucker (BC) in for Drew McKay | |||
| 10:06 | Joe JACKSON (IUSE) missed the 2nd of the 2 shot Free Throw | |||
| 10:06 | rebounded by Tyler LANDRY (IUSE) | |||
| 10:01 | Foul called on Bryce Wells (BC) | |||
| 10:01 | SUB: Ben Cook (BC) in for Bryce Wells | |||
| 09:53 | Turnover by Joe JACKSON (IUSE) | |||
| 09:33 | FG missed by Ben Cook (BC) rebounded by Tyler LANDRY (IUSE) | |||
| 09:26 | 3pt FG MADE by Joe FERREE (IUSE) assist by Devon WHITE | (16-22) | -6 | |
| 09:09 | FG missed by Adam Rabke (BC) rebounded by Devon WHITE (IUSE) | |||
| 08:53 | 3pt FG MADE by Demetrius STANTON (IUSE) assist by Joe JACKSON | (19-22) | -3 | |
| 08:53 | TIMEOUT called by BC | |||
| 08:43 | Foul (offensive) called on Demetrius Tucker (BC) | |||
| 08:30 | FG MADE by Tyler LANDRY (IUSE) [Paint] | (21-22) | -1 | |
| 08:12 | FG missed by Nick Turner (BC) rebounded by Joe FERREE (IUSE) | |||
| 08:06 | Turnover by Joe FERREE (IUSE) Stolen by Darius Tucker (BC) | |||
| 08:03 | Foul called on Joe JACKSON (IUSE) | |||
| 08:03 | Darius Tucker (BC) missed the 1st of the 2 shot Free Throw | |||
| 08:03 | SUB: Drew McKay (BC) in for Nick Turner | |||
| 08:03 | SUB: Glenn HILL (IUSE) in for Devon WHITE | |||
| 08:03 | Darius Tucker (BC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (21-23) | -2 | |
| 07:46 | FG by Tyler LANDRY (IUSE) blocked by Ben Cook (BC) rebounded by Demetrius Tucker (BC) | |||
| 07:38 | FG by Demetrius Tucker (BC) blocked by Tyler LANDRY (IUSE) rebounded by Ben Cook (BC) | |||
| 07:29 | FG missed by Adam Rabke (BC) rebounded by Joe JACKSON (IUSE) | |||
| 07:24 | Foul called on Ben Cook (BC) | |||
| 07:24 | Tyler LANDRY (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 07:24 | Tyler LANDRY (IUSE) missed the 2nd of the 2 shot Free Throw | |||
| 07:24 | rebounded by Drew McKay (BC) | |||
| 07:11 | Foul (offensive) called on Ben Cook (BC) | |||
| 06:54 | FG missed by Tyler LANDRY (IUSE) rebounded by Adam Rabke (BC) | |||
| 06:47 | FG by Darius Tucker (BC) blocked by Joe JACKSON (IUSE) rebounded by Joe JACKSON (IUSE) | |||
| 06:43 | FG MADE by Tyler LANDRY (IUSE) assisted by Joe FERREE fouled by Darius Tucker (BC) [Paint] | (23-23) | T3 | |
| 06:43 | Tyler LANDRY (IUSE) MADE the 1 shot Free Throw | (24-23) | 1 | |
| 06:16 | FG MADE by Demetrius Tucker (BC) | (24-25) | -1 | |
| 06:16 | FG MADE by Joe JACKSON (IUSE) assisted by Joe FERREE [Paint] | (26-25) | 1 | |
| 06:09 | FG MADE by Adam Rabke (BC) [Paint] | (26-27) | -1 | |
| 05:56 | 3pt FG MADE by Joe FERREE (IUSE) assist by Joe JACKSON | (29-27) | 2 | |
| 05:28 | FG missed by Drew McKay (BC) rebounded by Darius Tucker (BC) | |||
| 05:21 | FG by Ben Cook (BC) blocked by Joe JACKSON (IUSE) rebounded by Demetrius STANTON (IUSE) | |||
| 05:16 | FG MADE by Glenn HILL (IUSE) [Paint] | (31-27) | 4 | |
| 05:07 | SUB: Josh Hurst (BC) in for Demetrius Tucker | |||
| 05:07 | SUB: Jacob MILLS (IUSE) in for Demetrius STANTON | |||
| 04:11 | FG missed by Joe JACKSON (IUSE) rebounded by Adam Rabke (BC) | |||
| 04:02 | SUB: Gedeon NZOMBI (IUSE) in for Tyler LANDRY | |||
| 04:02 | SUB: Devon WHITE (IUSE) in for Glenn HILL | |||
| 03:51 | Turnover by Adam Rabke (BC) | |||
| 03:33 | 3pt FG MADE by Joe FERREE (IUSE) assist by Joe JACKSON [OffTov] | (34-27) | 7 | |
| 03:19 | FG MADE by Josh Hurst (BC) [Paint] | (34-29) | 5 | |
| 03:10 | FG MADE by Devon WHITE (IUSE) assisted by Joe FERREE | (36-29) | 7 | |
| 02:56 | Turnover by Adam Rabke (BC) | |||
| 02:34 | FG MADE by Gedeon NZOMBI (IUSE) assisted by Jacob MILLS [OffTov, Paint] | (38-29) | 9 | |
| 02:06 | Turnover by Darius Tucker (BC) Stolen by Joe FERREE (IUSE) | |||
| 02:03 | Turnover by Joe JACKSON (IUSE) | |||
| 02:03 | SUB: Demetrius Tucker (BC) in for Darius Tucker | |||
| 01:43 | FG missed by Ben Cook (BC) rebounded by Joe JACKSON (IUSE) | |||
| 01:29 | FG missed by Joe FERREE (IUSE) rebounded by Ben Cook (BC) | |||
| 01:19 | FG MADE by Josh Hurst (BC) assisted by Demetrius Tucker | (38-31) | 7 | |
| 01:05 | 3pt FG missed by Devon WHITE (IUSE) rebounded by Gedeon NZOMBI (IUSE) | |||
| 01:02 | FG MADE by Gedeon NZOMBI (IUSE) [Paint, 2ndCh] | (40-31) | 9 | |
| 00:55 | 3pt FG MADE by Adam Rabke (BC) assist by Demetrius Tucker | (40-34) | 6 | |
| 00:43 | FG missed by Gedeon NZOMBI (IUSE) rebounded by Gedeon NZOMBI (IUSE) | |||
| 00:41 | Foul called on Drew McKay (BC) | |||
| 00:41 | Gedeon NZOMBI (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 00:41 | SUB: Cody YOUNG (IUSE) in for Joe JACKSON | |||
| 00:41 | SUB: Darius Tucker (BC) in for Drew McKay | |||
| 00:41 | Gedeon NZOMBI (IUSE) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (41-34) | 7 | |
| 00:17 | Turnover by Darius Tucker (BC) Stolen by Devon WHITE (IUSE) | |||
| 00:15 | Turnover by Devon WHITE (IUSE) | |||
| 00:03 | FG missed by Demetrius Tucker (BC) rebounded by Darius Tucker (BC) | |||
| 00:00 | FG MADE by Darius Tucker (BC) [OffTov, Paint, 2ndCh] | (41-36) | 5 | |
| End of First Half (IUSE 41 BC 36) |
| BC | IUSE | |
|---|---|---|
| 11 | Turnovers | 8 |
| 12/30 for 40.0% | Field Goals | 16/35 for 45.7% |
| 7/9 for 77.8% | Free Throws | 4/9 for 44.4% |
| OFF: 7 DEF: 13 | Rebounds | OFF: 8 DEF: 12 |
| Rabke : 14 | High Scorer | FERREE : 10 |
| Tucker : 4 | High Rebounder | JACKSON : 5 |
| Tucker : 2 | High Assists | JACKSON : 4 |
| BC Starters: | Tucker, Tucker, McKay, Rabke, Wells |
| IUSE Starters: | FERREE, STANTON, WHITE, JACKSON, SAWYER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:36 | 3pt FG MADE by Adam Rabke (BC) assist by Drew McKay | (41-39) | 2 | |
| 19:19 | FG MADE by Robert SAWYER (IUSE) [Paint] | (43-39) | 4 | |
| 19:01 | Turnover by Adam Rabke (BC) Stolen by Demetrius STANTON (IUSE) | |||
| 18:50 | 3pt FG missed by Devon WHITE (IUSE) rebounded by Darius Tucker (BC) | |||
| 18:43 | FG missed by Darius Tucker (BC) rebounded by Robert SAWYER (IUSE) | |||
| 18:25 | FG MADE by Robert SAWYER (IUSE) [Paint] | (45-39) | 6 | |
| 18:15 | Turnover by Demetrius Tucker (BC) | |||
| 17:46 | 3pt FG missed by Demetrius STANTON (IUSE) rebounded by Joe FERREE (IUSE) | |||
| 17:44 | FG MADE by Joe FERREE (IUSE) [OffTov, Paint, 2ndCh] | (47-39) | 8 | |
| 17:20 | FG MADE by Drew McKay (BC) assisted by Adam Rabke [Paint] | (47-41) | 6 | |
| 17:17 | Foul called on Bryce Wells (BC) | |||
| 17:11 | 3pt FG MADE by Joe JACKSON (IUSE) assist by Demetrius STANTON | (50-41) | 9 | |
| 16:41 | FG missed by Demetrius Tucker (BC) rebounded by Bryce Wells (BC) | |||
| 16:41 | Foul called on Robert SAWYER (IUSE) | |||
| 16:39 | SUB: Gedeon NZOMBI (IUSE) in for Robert SAWYER | |||
| 16:17 | Foul called on Gedeon NZOMBI (IUSE) | |||
| 16:07 | FG missed by Demetrius Tucker (BC) rebounded by Joe JACKSON (IUSE) | |||
| 16:02 | 3pt FG MADE by Joe FERREE (IUSE) assist by Demetrius STANTON | (53-41) | 12 | |
| 15:54 | Foul (offensive) called on Bryce Wells (BC) | |||
| 15:54 | SUB: Josh Hurst (BC) in for Darius Tucker | |||
| 15:54 | SUB: Will Cook (BC) in for Bryce Wells | |||
| 15:37 | FG missed by Demetrius STANTON (IUSE) rebounded by Joe JACKSON (IUSE) | |||
| 15:37 | FG missed by Joe JACKSON (IUSE) rebounded by Demetrius STANTON (IUSE) | |||
| 15:37 | Turnover by Demetrius STANTON (IUSE) | |||
| 15:16 | Turnover by Demetrius Tucker (BC) | |||
| 14:52 | FG MADE by Joe JACKSON (IUSE) assisted by Demetrius STANTON [OffTov, Paint] | (55-41) | 14 | |
| 14:32 | FG missed by Demetrius Tucker (BC) rebounded by Gedeon NZOMBI (IUSE) | |||
| 14:26 | FG MADE by Joe JACKSON (IUSE) assisted by Joe FERREE [Paint] | (57-41) | 16 | |
